“To love, honor, respect and empower the lives of the suffering, hopeless and forgotten.” - Thomas G Abraham.
| ORGANIZATION | AMOUNT |
|---|---|
| AL-YOUNBOUGH | $ 30,000.00 |
| AMERICAN TASK FORCE FOR LEBANON | $ 40,000.00 |
| LEBANESE AMERICAN UNIVERSITY | $ 80,000.00 |
| PEACE FOR LEBANON | $ 20,000.00 |
| RENE MOAWAD FOUNDATION | $ 54,350.00 |
| SEAL | $ 16,666.66 |
| TEACH FOR LEBANON | $ 52,500.00 |
| AL FADI CENTER - CHABROUH | $ 20,000.00 |
| BEIRUT MARATHON ASSOCIATION | $ 40,000.00 |
| BEIT RAFQA | $ 20,000.00 |
| LEBANESE RED CROSS | $ 30,000.00 |
| ROADS FOR LIFE | $ 25,000.00 |
| Orphanage of Saint Charbel | $ 10,000.00 |
| Creche St. Vincent | $ 14,000.00 |
| Societe St. Vincent de Paul – Conference St. Rock | $ 10,000.00 |
| Anta Akhi | $ 10,000.00 |
| Paradis d’Enfants | $ 10,000.00 |
| St. Aphrem Church | $ 22,500.00 |
| Missionary Sisters of the Very Holy Sacrament | $ 5,000.00 |
| Oum el Nour | $ 2,500.00 |
| SESOBEL - Service Social pour le Bienetre de L'Enfant au Liban | $ 5,000.00 |
| Antonine Social Orientation School - Mroui, Lebanon | $ 2,500.00 |
| IRAP The institute for the Education of the Deaf | $ 2,500.00 |
| Cenacle de La Lumiere ("CDLL") | $ 2,500.00 |
| Franciscian Sisters of the Holy Cross | $ 5,000.00 |
| SAGASSE SCHOOL OF BEIRUT | $ 35,469.00 |
| MICHAEL HADDAD FOUNDATION | $ 23,100.00 |
| COLLEGE CENTRAL DES MOINES LIBANAIS JOUNIEH | $ 35,000.00 |
| TOTAL | $623,585.66 |
Thank you for your contributions! So far, we have raised $623,585.66